BOMM – importer and wholesaler of artificial flowers. Since 1990, it has been operating as an importer and distributor of highest quality decorations and artificial plants.
Menu
Black weeks Categories Seasons New Products Sale Premium products Online catalog About us Contact

International shipping costs

International shipping

UE shipping

Shipping to the UE countries takes place daily via forwarding company cooperating with our enterprise. Shipping costs correspond to the table below:

Country of destination Total dimensions
(height + length + width) [cm]
Weight
(max) [kg]
Shipping costs
net [EUR]
Shipping costs
gross [EUR]
Courier company
Austria 300 31.5 15.88 19.53 DPD
Belgium 300 31.5 15.88 19.53 DPD
Bosnia and Herzegovina 300 31.5 29.08 35.77 DPD
Bulgaria 300 31.5 22.31 27.44 DHL
Croatia 300 31.5 18,82 23.15 DHL
Czech Republic 300 31.5 13.13 16.15 DPD
Denmark 300 31.5 16.98 20.88 DPD
Estonia 300 31.5 18.08 22.24 DPD
Finland 300 31.5 25.78 31.71 DPD
France 300 31.5 18.08 22.24 DPD
Greece 300 31.5 22.31 27.44 DHL
Spain 300 31.5 22.48 27.65 DPD
Netherlands 300 31.5 15.88 19.53 DPD
Ireland 300 31.5 22.48 27.65 DPD
Lithuania 300 31.5 13.13 16.15 DPD
Luxembourg 300 31.5 15.88 19.53 DPD
Latvia 300 31.5 16.43 20.21 DPD
Germany 300 31.5 13.13 16.15 DPD
Norway 300 31.5 23.58 29.00 DPD
Portugal 300 31.5 22.48 27.65 DPD
Romania 300 31.5 22.31 27.44 DHL
Serbia 300 31.5 29.08 35.77 DPD
Slovakia 300 31.5 12.66 15.57 DHL
Slovenia 300 31.5 17.48 21.50 DHL
Sweden 300 31.5 20.28 24.94 DPD
Hungary 300 31.5 13.90 17.09 DPD
Great Britain 300 31.5 19.18 23,59 DPD
Italy 300 31.5 21.38 26.30 DPD

Shipping beyond UE

Shipping to countries where road courier services do not operate takes place via Poczta Polska (Polish Post Office)

The shipping fee is established in accordance with the price schedule of Poczta Polska. With regard to shipping to Ukraine, the Ukraine Plus service also applies.

All costs should be increased by the VAT amount due.

See also